08:00 – 09:00 | Registration and Networking |
| ● Media interviews/interaction with individuals |
09:00 – 09:30 | Welcoming and Opening Keynote Address |
| ● Introductory remarks |
| ● Keynote Speech from Organizer |
| ● Remarks from partners |
| ● Guest of Honor Keynote Speech |
09:30 – 09:45 | Entertainment (tradition dance) and Networking |
| ● Parallel ongoing Media Interviews |
| ● Guest of honour and high table dignitaries leave the room |
| ● Group photos |
09:45 – 11:00 | Plenary Session – 1 Beyond Expectations: Redefining Customer Satisfaction Through Quality (Keynote Speech & Panel discussion): |
11:00 – 11:05 | Energizer/Entertainment – Instrumental music [hyper person]/Traditional dance |
11:05 – 12:30 | Plenary Session – 2 Cultivating Excellence: Navigating the Terrain of Risk-Based Approach, Risk Management, and Acceptable Risk Determination (Keynote Speech & Panel Discussion) |
12:30 – 14:00 | Networking Lunch & Visiting exhibition boths |
14:00 – 14:30 | Plenary Session – 3 Demonstration of iSQMT platform (Presenation & QA) |
14:30 – 14:45 | Entertainment – Instrumental music [hyper person]/Traditional dance |
14:45 – 15:45 | Plenary Session – 4 Reflection of the year – open ended interactive session with all participants [guided questions and flow of the session to be prepared]. (Interactive engagement) |
15:45 – 16:00 | Launch of Q-connect "Digital community platform for quality professionals" and demonstration of NQAT services |
16:00 - 17:00 | Recognition of the Tanzania Quality Award for the prize winners |
| ● Short video on quality operations |
| ● Giving of prizes |
17:00 -17:15 | Entertainments Break (traditional dance)/Instrumental music |
17:15 – 17:30 | Closing session |
| ● Appreciations and acknowledgement |
| ● Vote of thanks |
17:30 – 19:00 | Networking cocktail (TBC) |